Free shipping on orders over $50. No sales tax!
This product has not yet been reviewed.
The Saeco Royal Professional 110 volt is a redesigned version of the original Royal Pro. Saeco has made navigation of the machine’s system options dramatically easier by adding an independent menu button and updated control panel. With its low learning curve and capacity for producing between 50 and 100 cups a day, the Royal Professional espresso machine is perfect for home or commercial use. At the touch of a button, it grinds whole beans, doses, tamps, and extracts authentic espresso, complete with a thick, golden crema. The built-in grinder is adjustable for a finer or coarser grind of your fresh beans, but the machine also features a bypass doser for any preground coffee you may want to use. After brewing, the used coffee grounds are automatically ejected into an internal dump box. Saeco has also included the Rapid Steam feature, which allows you to go from espresso extraction to steaming with no wait time! Your milk can be frothed using either the Panarello wand or the Cappuccinatore, which pulls milk from an external container, froths it for you, and dispenses it into your cup. Includes a 7g coffee scoop, grinder cleaning brush, water hardness test strip and a hand priming pump. Available in Silver/Royal Blue.
Please Note: Regulations for commercial use vary between states. Be aware of your local requirements. Machines carrying an NSF approval are labeled as such. Please visit our policies page for warranty information.
| Misc Data | |
| Manufacturer | Saeco |
| Model | Royal Professional |
| Specifications | |
| Dimension - Width (Inches) | 15.5 |
| Dimension - Height (Inches) | 15.5 |
| Dimension - Depth (Inches) | 17.5 |
| Weight (lbs) | 31.5 |
| Watts | 1250 |
| Volts | 120 |
| Housing | |
| Housing Materials | Metal |
| Drip Tray Material | Plastic |
| Drip Tray Cover Material | Plastic |
| Drain Line Adaptable | No |
| Spent Coffee Capacity (Dregs Drawer) | 25 |
| Easy To Rotate | Yes |
| Tall Legs | No |
| Power Cord Length (Inches) | 48 |
| Cup Height | |
| Adjustable Height | Yes |
| High (Inches) | 6.5 |
| Low (Inches) | 3 |
| One Touch cappuccino | |
| One Touch Cappuccino | No |
| Frothing Wand | |
| Material | Plastic |
| Steam Wand Style | Pannarello |
| Wand Movement | Pivot |
| Optional Cappucinotore | Standard |
| Number Of Holes | 1 |
| No Burn Wand | Yes |
| Optional Steam Tips Or Wands | No |
| Water Source | |
| Reservoir Or Plumbed | Reservoir |
| Reservoir Capacity (Oz) | 82 |
| Reservoir Material | Plastic |
| Water Level Visible | Yes |
| Water Filter | Mavea |
| Reservoir | Yes |
| Controls | |
| Type Of Controls | Push Button |
| Display Type | LED |
| Programmable Brewing | Yes |
| Temperature Control | Yes |
| Adjustable Coffee Dosage | Yes |
| Coffee Dosage Quantity | 6 - 9. |
| Cup Volume Control | Yes |
| Aroma / Flow Control | No |
| Bypass Doser | Yes |
| Pre-Infusion | Yes |
| Low Water Warning | Yes |
| Energy Savings | Yes |
| Multiple Programmability | Yes |
| Pressure Gauges | No |
| Cup Warmer | |
| Material | No |
| Size (Inches) | 6.75 x 8.5 |
| Passive / Active | Active |
| Brew Group | |
| Material | Plastic |
| Type | Automatic |
| Preheat | No |
| Removable | Yes |
| Self-Cleaning | Yes |
| Boiler Data | |
| Number Of Boilers | 1 |
| Brew And Steam Simultaneously | No |
| Rapid Steam | Yes |
| Brew Boiler Data | |
| Brew Boiler Type | Thermoblock |
| Brew Boiler Watts | 1300 |
| Brew boiler Volume (Oz) | Low |
| Brew Boiler Material | Stainless Steel Lined Aluminum |
| Brew Boiler Heater Location | External |
| Insulated | No |
| Pump Data | |
| Pump Type | Vibration |
| Maximum Pressure (Bar) | 15 |
| Self Priming Pump | Yes |
| Grinder Data | |
| Number Of Grind Settings | 8 |
| Hopper Capacity (Oz) | 10 |
| Burr Type | Conical |
| Burr Material | Stainless Steel |
| Freshness Lid | Yes |
| Performance | |
| Initial Heat Up (Seconds) | 115 |
| Recommended Heat Up Time (Seconds) | 200 |
| Brew Temp (F) (2 Oz Shot In Paper Cup) | 183 |
| Brew Temp (F) (8 Oz Shot In Paper Cup) | 178 |
| Time To Produce Steam (Seconds) | 8 |
| Time To Steam 8 Oz Milk (Seconds) | 85 |
| Hot Water Temp 8 Oz (F) | 187 |
| Hot Water Time 8 Oz (Seconds) | 63 |
| Hot Water Recovery Time (Seconds) | 0 |
| Sound Level - Brewing (Db) | 55 |
| Sound Level - Grinding (Db) | 79 |
| Maintenance | |
| Maintenance Alerts | Yes |
| Descaler Used | Urnex Cleancaf |
| Water Filter | Mavea |
| Details | |
| Warranty (Years) | 2 |
| Country Of Manufacture | Italy |
| NSF Certified | No |
| Recommended Applications | Home / Commercial |
| Available Internationally | Yes |
| Service provided | |
| Repairs By | Whole Latte Love |
| Contact Number | 888-411-5282 |
Selected Items (0) view
Amount Saved When Purchased Together: $0.00
Value of Add-on Products: $0.00
Value of Add-on Products + Featured Item: $0.00