Breville BES880BSS the Barista Touch
By BrevilleOut of Stock $1,099.95
Free shipping on all orders over $50 or more.
Includes a 2-Year Limited Warranty.
Out of Stock $1,099.95
Free shipping on all orders over $50 or more.
Includes a 2-Year Limited Warranty.
Property | Value |
---|---|
SKU | BRBES880BSS-WLL |
Boiler Configuration | Single-Boiler, Dual-Use |
Number of Boilers | 1 |
Brew Boiler Heater Location | N/A |
Brew Boiler Orientation | N/A |
Brew Boiler Type | Thermoblock |
Three-Way Valve | N/A |
Brew Group Material | N/A |
Capsule or Pod Friendly | N/A |
Brew Group Size (mm) | N/A |
Brew Group Type | Other |
Brewing Light | Yes |
Recommended Application | Home / Residential |
Display Type | LCD |
Controls and Additional Features | Digital Display,Pre-Infusion |
Pressure Gauges | Brew Circuit |
Type of Controls | Knob,PID |
Cup Warmer Material | Stainless Steel |
Cup Warmer | Passively Heated |
Drip Tray Cover Material | None |
Drip Tray Material | Stainless Steel |
Portafilter Baskets Included | Single |
Frame Material | Stainless Steel |
Standalone Frother | N/A |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel, Plastic |
Recommended Descaler Type | Other |
Recommended Water Filter | Breville Water Filters |
Property | Value |
---|---|
Water Filter Compatibility | N/A |
Depth (Inches) | 13.2 |
Height (Inches) | 15.8 |
Weight (Lbs) | 23 |
Width (Inches) | 12.5 |
Filter Diameter (mm) | N/A |
Portafilter Material | N/A |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Adjustable Brew Pressure | N/A |
Pump Type | Vibration |
Warranty Service Provider | Breville |
Manufacturers Warranty Period | 2-Year Limited Warranty |
Volt | 110V-120V (US) |
Watts | 1680 |
Power Cord Length (inches) | 42 |
Steam Boiler Heater Location | N/A |
Steam Boiler Material | None |
Steam Boiler Orientation | N/A |
Steam Boiler Type | N/A |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Rear |
Water Reservoir Capacity | 67 |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Built-In Reservoir |
Need help? Between our library of self-solving materials and our team of espresso experts, we're dedicated to making your espresso simple, efficient, and most importantly, fun!
Couldn’t find the answer that you were looking for? Our team of caffeinated experts are here to help.
Visit Our Support CenterInterested in upgrading or replacing a part on your machine? Browse our selection and contact our expert team with any questions.
Shop PartsDo you want more information on products, unique experiments, and coffee tips? Our YouTube channel has all of the in-depth videos you’re looking for.
Visit our Youtube ChannelLooking for hands-on reviews, recipe ideas, and tech tips? Check out our blog for articles on all that and more.
Visit our Blogs