TrueBrew Over Ice
The Dinamica offers the world's first automatic espresso machine with patented technology for brewing iced coffee. You can expect flavorful, full-bodied ice coffees that never come out watered down.
The Dinamica offers the world's first automatic espresso machine with patented technology for brewing iced coffee. You can expect flavorful, full-bodied ice coffees that never come out watered down.
The manual frother can be used to make your own coffee specialties. An adjustable slider lets you select different levels of froth depending on the drink you'd like to create.
The Dinamica offers a tubeless grinder with conical steel burrs, keeping grind retention low and your coffee as fresh as can be. No stray coffee grounds from yesterday's coffee!
DeLonghi promises reduced maintenance costs when comparing the Dinamica to other machines. There's no need for brew unit lubrication or cleaning chemicals, no need for milk system cleaning chemicals, and the milk system needs cleaning only twice a week.
Property | Value |
---|---|
SKU | DEECAM35025SB |
App Connectivity | No |
Boiler Configuration | Thermoblock |
Boiler Features | Thermoblock |
Brew Boiler Material | Stainless Steel |
Brew Group Type | Other |
Recommended Application | Home / Residential |
Controls and Additional Features | Iced Coffee Button, Auto Shut Off |
Type of Controls | Push Button |
Adjustable Cup Height | Yes |
Cup Height (max, inches) | 5.5 in |
Cup Height (min, inches) | 3.5 in |
Frame Material | Metal, Plastic |
Grinder Setting Controls / Adjustment Type | Stepped |
Built-In Grinder | Yes |
Grinder Burr Type | Stainless Steel |
Number of Grinders | 1 |
Bean Hopper Capacity (Oz) | 10.5 oz |
Property | Value |
---|---|
Grinding Method | Conical Burr |
Housing Color | Silver |
Housing Material | Metal, Plastic |
Depth (Inches) | 16.89 |
Height (Inches) | 13.7 |
Weight (Lbs) | 20 |
Width (Inches) | 9.29 |
Adjustable Brew Pressure | No |
Pump Type | Vibration |
Manufacturers Warranty Period | 2-Year Limited Warranty |
Volt | 120 V |
Watts | 1250 W |
Steam Wand Features | Auto Frothing |
Steam Wand | Pannarello |
Water Reservoir Access Location | Front |
Water Reservoir Capacity | 60.87 oz |
Water Source | Reservoir |
Couldn’t find the answer that you were looking for? Our team of caffeinated experts are here to help.
Interested in upgrading or replacing a part on your machine? Browse our selection and contact our expert team with any questions.
Do you want more information on products, unique experiments, and coffee tips? Our YouTube channel has all of the in-depth videos you’re looking for.
Looking for hands-on reviews, recipe ideas, and tech tips? Check out our blog for articles on all that and more.