The History of Maromas Coffee
Maromas had humble beginnings as a small family-owned roastery in Italy. Today, they’re known worldwide for their variety of fresh gourmet coffee. Read more!
Read More1 of 1 in Articles
The Maromas Signature Filter Coffee.
It brews highly aromatic yet at the same time delicate and not too overpowering. Medium low acidity renders this coffee flavourful and fragrant with an excellent body. Balance is the secret to this delightful coffee. A harmonious balance exists between different and contrasting sensations which are never aggressive or dominating – a perfect choice for every moment of the day and especially highly appreciated as breakfast coffee at good hotels.
Sold in 2.2lb bags
Property | Value |
---|---|
SKU | MARKAFFEE |
Boiler Configuration | N/A |
Number of Boilers | 1 |
Brew Boiler Heater Location | N/A |
Brew Boiler Material | None |
Brew Boiler Orientation | N/A |
Brew Boiler Type | N/A |
Brew Group Features | Preheat Cycle |
Brew Unit Material | Plastic |
Brew Unit Type | None |
Three-Way Valve | N/A |
Brew Group Material | N/A |
Capsule or Pod Friendly | N/A |
Brew Group Size (mm) | N/A |
Brew Group Type | N/A |
Carafe Features | Anti-Spill Pouring |
Recommended Application | General Purpose |
Acidity | Medium |
Arabica/Robusta Ratio | 60/40 |
Caffeine Content | Regular |
Fair Trade | No |
Flavor Family | Spicy |
Coffee Filter Included | N/A |
Coffee Filter Compatibility | Paper (Cone) |
Flavor Notes | Wine, Spice |
Organic | No |
Origin | Central America, Africa, South America |
Packaging | Bag |
Recommended Brew Methods | Drip |
Processing Method | Washed |
Roast Profile | City Plus |
Package Size | 2.2lb (1kg) |
Single Origin | No |
Safe for Super-Auto | Yes |
Coffee Type | Whole Bean |
Roasted In | Italy |
Display Type | N/A |
Controls and Additional Features | Adjustable Coffee Strength |
Pressure Gauges | Brew Circuit |
Type of Controls | None |
Cup Warmer Material | None |
Property | Value |
---|---|
Cup Warmer | None |
Drip Tray Cover Material | None |
Drip Tray Material | None |
Portafilter Baskets Included | Single |
Frame Material | N/A |
Standalone Frother | N/A |
Grinder Setting Controls / Adjustment Type | N/A |
Grinder Burr Type | None |
Dispensing Method | Doser |
Grinder Drive System | N/A |
Ground Coffee Container Material | N/A |
Grinding Method | Burr |
Programmable Grinding | Single |
Bean Hopper Material | None |
Hot Plate Material | N/A |
Housing Color | Stainless Steel |
Housing Material | None |
Recommended Milk Carafe Cleaner | N/A |
Recommended Descaler Type | N/A |
Recommended Water Filter | No Filter Required |
Water Filter Compatibility | N/A |
One-Touch Cappuccino Carafe Features | None |
Milk Frother Type | None |
Filter Diameter (mm) | N/A |
Portafilter Material | N/A |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Adjustable Brew Pressure | N/A |
Pump Type | No Pump |
Manufacturers Warranty Period | None |
Steam Boiler Heater Location | N/A |
Steam Boiler Material | None |
Steam Boiler Orientation | N/A |
Steam Boiler Type | N/A |
Steam Wand Material | Plastic |
Steam Wand Movement Type | None |
Steam Wand | None |
Water Reservoir Access Location | Top |
Water Reservoir Material | Plastic |
Water Source | N/A |
Couldn’t find the answer that you were looking for? Our team of caffeinated experts are here to help.
Interested in upgrading or replacing a part on your machine? Browse our selection and contact our expert team with any questions.
Do you want more information on products, unique experiments, and coffee tips? Our YouTube channel has all of the in-depth videos you’re looking for.
Looking for hands-on reviews, recipe ideas, and tech tips? Check out our blog for articles on all that and more.