Complete Your Set-Up with the Nespresso Aero 3
The Nespresso Aero 3 can froth hot and cold milk for specialty beverages in a minute or less. The cold froth cycle lasts only 60 seconds and the Aero 3 can deliver hot frothed milk in 70 seconds. To use, add milk and press the button located on the front of the unit for hot froth. To activate the cold froth cycle, press and hold the button down for two seconds.
The Aero 3 has a stylish exterior available in your choice of red, black or white and is designed to be the perfect accent to the CitizZ as well as other Nespresso single-serve espresso machines. The lid is removable for easy cleaning and maintenance. This frother features a black base, easy-pour milk container, a frothing whisk and a steaming whisk. The Nespresso Aero 3 has a 6.7oz capacity.
Specifications
Property | Value |
---|---|
SKU | NSAERO3 BLK |
Boiler Configuration | N/A |
Brew Boiler Heater Location | N/A |
Brew Boiler Material | None |
Brew Boiler Orientation | N/A |
Brew Boiler Type | N/A |
Brew Unit Type | None |
Three-Way Valve | N/A |
Brew Group Material | N/A |
Capsule or Pod Friendly | N/A |
Brew Group Size (mm) | N/A |
Brew Group Type | N/A |
Coffee Filter Included | N/A |
Display Type | N/A |
Type of Controls | None |
Cup Warmer Material | None |
Cup Warmer | None |
Drip Tray Cover Material | None |
Drip Tray Material | None |
Frame Material | N/A |
Standalone Frother | N/A |
Grinder Setting Controls / Adjustment Type | N/A |
Property | Value |
---|---|
Grinder Burr Type | None |
Grinder Drive System | N/A |
Ground Coffee Container Material | N/A |
Bean Hopper Material | None |
Hot Plate Material | N/A |
Housing Material | None |
Recommended Milk Carafe Cleaner | N/A |
Recommended Descaler Type | N/A |
Water Filter Compatibility | N/A |
One-Touch Cappuccino Carafe Features | None |
Milk Frother Type | None |
Filter Diameter (mm) | N/A |
Portafilter Material | N/A |
Adjustable Brew Pressure | N/A |
Manufacturers Warranty Period | None |
Steam Boiler Heater Location | N/A |
Steam Boiler Material | None |
Steam Boiler Orientation | N/A |
Steam Boiler Type | N/A |
Steam Wand Movement Type | None |
Steam Wand | None |
Water Source | N/A |
We're Here to Help!
Support Center
Visit Our Support CenterCouldn’t find the answer that you were looking for? Our team of caffeinated experts are here to help.
Looking for Parts?
Shop PartsInterested in upgrading or replacing a part on your machine? Browse our selection and contact our expert team with any questions.
Video Channel
Visit Our Youtube ChannelDo you want more information on products, unique experiments, and coffee tips? Our YouTube channel has all of the in-depth videos you’re looking for.
On the Blog
Visit our BlogsLooking for hands-on reviews, recipe ideas, and tech tips? Check out our blog for articles on all that and more.