Y5 Milk Espresso and Coffee Machine Overview
The Y5 Milk Espresso & Coffee machine: Deliciousness delivered with ease, cup after cup. With our innovative illy iperEspresso capsule system, creating an excellent cup of espresso or classic coffee is perfectly simple. Our specially designed capsules deliver extraordinary taste with professional artistry - all in a single touch, from a single machine. With a hot water dispenser for soothing tea, and new integrated milk frother for beautiful lattes and smooth cappuccinos, every cup becomes an at-home indulgence.
This machine utilizes the highest quality standards including our iperEspresso and Coffee proprietary brewing technology that never allows the coffee to come in contact with the machine, thus ensuring the ultimate espresso and coffee, cup after cup.
Dimensions: 8.5" W x 11.2" D x 9.6" H
Weight: 11 lbs
Specifications
Property | Value |
---|---|
SKU | FRY5MECBLACK |
Boiler Configuration | N/A |
Number of Boilers | 1 |
Brew Boiler Heater Location | N/A |
Brew Boiler Material | None |
Brew Boiler Orientation | N/A |
Brew Boiler Type | N/A |
Recommended Application | Home / Residential |
Display Type | N/A |
Controls and Additional Features | Adjustable Coffee Strength |
Type of Controls | None |
Cup Warmer Material | None |
Cup Warmer | None |
Drip Tray Cover Material | None |
Drip Tray Material | None |
Frame Material | N/A |
Standalone Frother | N/A |
Housing Color | Stainless Steel |
Housing Material | None |
Recommended Descaler Type | N/A |
Recommended Water Filter | No Filter Required |
Water Filter Compatibility | N/A |
Property | Value |
---|---|
Depth (Inches) | 11.2 |
Height (Inches) | 9.6 |
Weight (Lbs) | 24 |
Width (Inches) | 8.5 |
One-Touch Cappuccino Carafe Features | None |
Milk Frother Type | None |
Adjustable Brew Pressure | N/A |
Pump Type | No Pump |
Manufacturers Warranty Period | None |
Volt | 110V-120V (US) |
Power Cord Length (inches) | 39 |
Steam Boiler Heater Location | N/A |
Steam Boiler Material | None |
Steam Boiler Orientation | N/A |
Steam Boiler Type | N/A |
Steam Wand Material | Plastic |
Steam Wand Movement Type | None |
Steam Wand | None |
Water Reservoir Access Location | Top |
Water Reservoir Material | Plastic |
Water Source | N/A |
We're Here to Help!
Support Center
Visit Our Support CenterCouldn’t find the answer that you were looking for? Our team of caffeinated experts are here to help.
Looking for Parts?
Shop PartsInterested in upgrading or replacing a part on your machine? Browse our selection and contact our expert team with any questions.
Video Channel
Visit Our Youtube ChannelDo you want more information on products, unique experiments, and coffee tips? Our YouTube channel has all of the in-depth videos you’re looking for.
On the Blog
Visit our BlogsLooking for hands-on reviews, recipe ideas, and tech tips? Check out our blog for articles on all that and more.